These Alco Locomotive Spare Parts are manufactured by making the use of set norms and regulations. These are made out of excellent quality raw materials. They consists of spare parts like locomotive piston, precision turned parts. black sleeve, crowns, piston crowns and many more.y.
All of these spare parts are precisely shaped and are extracted from stainless steel. By making the use of this steel, their surface resists the formation of dust and corrosion on it. In addition to it, these are provided a strong coating from outside using metallic paints to furnish them an extra strength.
Sr. No. | Part Description | Alco Part No. |
---|---|---|
1 | Adjusting Washer | 9431030124 |
2 | Adjusting Washer | 9431030123 |
3 | Adjusting Washer | 9431030125 |
4 | Adjusting Washer | 9431030126 |
5 | ALCO Nut | 9411033302 |
6 | Baffle Ring 2322652-1 | 9411030203 |
7 | Banjo Bolt 2401442 | 9411033407 |
8 | Bush 2322164-1 | 9411030336 |
9 | Control Rod | 2321379 9411036000 |
10 | Control Rod Guide | 9411033401 |
11 | Cover 2321533 | 9411030002 |
12 | Delivery Valve 23213611 | 9411038503 |
13 | Delivery Valve 2321368 | 9411038505 |
14 | Delivery Valve Holder 2321349-1 | 9411033301 |
15 | Diesel Filter Insert | 1457431003 |
16 | Distance Piece | 9431030120 10244888 |
17 | Element 2321267 | 9411038401 |
18 | Element | 2321294 |
19 | Element 4321091 | 9411038402 |
20 | Element | 1418360033 |
21 | Feed Pump | F002A50001 |
22 | Fillister Head Screw | 2910022196 |
23 | Flat Seal Ring | 2916710605 |
24 | Flat Seal Ring | 2916710611 |
25 | Flat Seal Ring | 2916710613 |
26 | Fuel Inlet Connection | 2433370117 |
27 | Gasket | 2440109005 |
28 | Indicator | 1410098000 |
29 | Injector | 9430032141 |
30 | Inlet Union | 1903385013 |
31 | Inlet-Union Screw | 2911202705 |
32 | Intermediate Disc | 2430136000 |
33 | Latch 2322662 | 9411032003 |
34 | Lower Spring Plate 2322384 | F002F61003 |
35 | Nozzle 4231051-1 | 9430033301 10330665 |
36 | Nozzle 22310219-9 | 9430033300 |
37 | Nozzle | 9430033302 |
38 | Nozzle + Nozzle holder (Nh Assy) | 9430032130 |
39 | Nozzle + Nozzle holder (Nh Assy) | 9430032131 |
40 | Nozzle Cap Nut | 9431033320 |
41 | Nozzle Holder 22312410-2 | 9430031302 |
42 | Nozzle Holder | - |
43 | Nozzle Holder | 9430031300 |
44 | Nozzle Holder Body | 9431035132 |
45 | Nozzle Retaining Nut | 2433314085 |
46 | Nozzle Retaining Nut | 2433314087 |
47 | O-Ring 2321325 | 9411030201 |
48 | O-Ring 2321327-1 [2321326] | 9411030202 |
49 | Plunger Guide 2321304 | F002f61002 |
50 | Pointer 2321355 | 9411030000 |
51 | Pressure Bolt | 9431033107 |
52 | Pump Hosing 2321338 | 9411035206 |
53 | Regulating Sleeve / Sleeve Control 2321445-1 | 9411036300 |
54 | Screw Excisable | 9411033400 |
55 | Sealing Washer F002f60001 | 1410107005 |
56 | Shim 23210321 | 9411030105 |
57 | Shim 23210318 | 9411030106 |
58 | Shim 23210322 | 9411030107 |
59 | Shim 23210323 | 9411030108 |
60 | Shim 23210324 | 9411030109 |
61 | Shim 23210325 | 9411030110 |
62 | Shim 23210319 | 9411030111 |
63 | Shim | 2430100600 |
64 | Shim | 2430100601 |
65 | Shim | 2430100602 |
66 | Shim | 2430100603 |
67 | Shim | 2430100604 |
68 | Shim | 2430100605 |
69 | Shim | 2430100606 |
70 | Shim | 2430103005 |
71 | Shim | 2430103006 |
72 | Single Cylinder Fuel Pump 2320016-3 | 9410035000 2320016-2 |
73 | Single Cylinder Pump 4320021-1 | 9410035001 |
74 | Single Cylinder Pump | 0414621004 |
75 | Single Cylinder Pump | 0414951013 |
76 | Snubber Valve 2402466 | 9411037400 |
77 | Spindle | 2433122003 |
78 | Spindle | 2433124040 |
79 | Spring 2321393 | 9411034601 |
80 | Spring 2321464 | 9411034602 |
81 | Spring | 9431034601 |
82 | Spring (ALCO) 2322094 | 9411034600 |
83 | Spring Disc | 2430120000 |
84 | Steel Washer | 9431030128 |
85 | Upper Spring Plate 2321316 | 9411030503 |
86 | Washer 2322083 | 9411030003 |
Sr. No. | Part Description | Alco Part No. |
---|---|---|
1 | Air Nozzle | 22610464 |
2 | Auxiliary Spring Retainer - Lower | 4321021 |
3 | Auxiliary Spring, Fuel Pump Cross Head, Inner | - |
4 | Auxiliary Spring, Fuel Pump Cross Head, Outer | - |
5 | Fuel Injection Tube | 4401031-1 |
6 | Fuel Primary Filter | - |
7 | Fuel Pump Cross Head | 2320193 |
8 | Fuel Pump Cross Head Cam Roller | - |
9 | Fuel Pump Cross Head Lifter | 23215911-1 |
10 | Fuel Pump Cross Head Lifter Assembly | - |
11 | Fuel Pump Inlet Machine (Header To Fuel Pump) | - |
12 | Fuel Pump Support Crosshead And Lifter Unit | - |
13 | Fuel Pump Support Wide Cam | 23210226 |
14 | Fuel Pump Support Wide Cam | 23210214-1 |
15 | Fuel Secondary Filter | - |
16 | Primary Fuel Filter | - |
17 | Lifter Fuel Pump Cross Head | 2322592 |
18 | Lifter Fuel Pump Cross Head | 4321033 |
19 | Lifter Push Rod (Air & Exhaust) | 2240201-1 |
20 | Secondary Fuel Filter | - |
Sr. No. | Part Description | Alco Part No. |
---|---|---|
1 | Gasket-Lub Oil Filter Strainer | - |
2 | Gasket Manifold To Super Charger | 21536512 |
3 | Gasket Flex Italic For Manifold | 21536515 |
4 | Gasket Elbow To Cyl. Elbow | 2152238 |
5 | Gasket Over Water Conn. Cyl. Head | 2152239 |
6 | Gasket Manifold To Turbo & Elbow | 2153654-1 |
7 | Gasket Circular Water Conn. Cyl. Head | 2152237 |
8 | Gasket Fuel Inl Conn. To Pump | 2153595, 10170509 |
9 | Gasket Conn. To Inlet Casing Single | 21536511 |
10 | Gasket Turbine Oil Seal | 41510163 |
11 | Gasket Mounting Bracket For Ge Gov. | - |
12 | Gasket Water Outlet Collector | - |
13 | Gasket Over Speed Trip, Upper & Lower | - |
14 | Gasket Lub Oil Pump To End Plate | - |
15 | Gasket Water Pump Spacer Plate | - |
16 | Gasket Cover To Housing | - |
17 | Gasket For Cyl. Block Gen. End | - |
18 | Gasket Back Plate Lo Pump | - |
19 | Gasket Lub Oil Pump Face Plate | - |
20 | Gasket Brg. Frame To Casing | - |
21 | Gasket For Bearing Housing Tech. Generator | - |
22 | Gasket Extension Shaft Oil Seal | - |
23 | Gasket Ext. Shaft Oil Seal To Turbo Support | - |
24 | Gasket Fuel Pump Support | - |
25 | Gasket Control Compartment Cover To Cyl. Block | - |
26 | Gasket Final Stage Fuel Oil Filter | - |
27 | Gasket Oil Seal Retainer To Diaphragm | - |
28 | Gasket Vibration Damper Camshaft L.S. | - |
29 | Gasket Explosion Door | - |
30 | Gasket Base Door | - |
31 | Gasket For Air Pipe At Turbo Charger | - |
32 | Gasket Air Pipe At Turbocharger End | - |
33 | Gasket Main Brg. Lub Oil Header To Main Base | - |
34 | Gasket Over Speed Trip To Cylinder Block | - |
35 | Gasket Seal Plate Water Pump | - |
36 | Gasket Water Outlet Header To Cyl. Head | - |
37 | Gasket Water Inlet Pipe To Cyl. Block | - |
38 | Gasket Water Pump Discharge Pipe | - |
39 | Gasket For Water Pump Discharge Pipe | - |
40 | Gasket After Cooler Water Piping | - |
41 | Gasket Turbo Support To Cylinder Block | - |
42 | Gasket Bet. Gear Casing & Base L.S. | - |
43 | Gasket A/C Centring Late | - |
44 | Gasket After Cooler To Turbo Support | - |
45 | Gasket Cover To Aftercooler | - |
46 | Gasket Bottom Cover To After Cooler | - |
47 | Gasket For Oil Catcher Gen. End | - |
48 | Gasket Turbine Casing And Intermediate Casing | - |
49 | Gasket Ring To Flange Brg. Lub Oil Header | - |
50 | Gasket Crankcase Ventilation Blower To Elbow | - |
Sr. No. | Part Description | Alco Part No. |
---|---|---|
1 | Gasket Kit For Cyl. Liner Upper & Center | - |
2 | Gasket Kit (Copper) | - |
3 | Kit For Gasket (Copper) | - |
4 | Kit For Gasket (Rubber) | - |
5 | Gasket Kit 6 Cyl. | 2501066-5 |
6 | Gasket Kit 12 Cyl. | 25010610-7 |
7 | Gasket Kit 16 Cyl. | 25010624-1 / 25010611-5 |
8 | Gasket Kit 1 Cyl. | 2501067-6 |
9 | Gasket Set | 25010627 |
10 | Gasket Kit 16 Power Cylinder | - |
11 | Gasket Kit 16 Power Cylinder | - |
Sr. No. | Part Description | Alco Part No. |
---|---|---|
1 | Hose Flexible For Filter To Header | - |
2 | Hose Flexible For Inlet To Outlet | - |
3 | Hose Flexible For Fuel Return From | - |
4 | Hose Flexible For L O To Filter Upper | - |
5 | Hose Flexible For L O To Filter Lower | - |
6 | Hose Flexible For L O To Filter Upper | - |
7 | Hose Flexible For L O To From Filter | - |
8 | Hose Flexible For L O To Filter Center | - |
9 | Hose Flexible For L O To Filter Lower | - |
10 | Hose Flexible For Relief Valve To Base | - |
11 | Hose Flexible For Elbow To Tube | - |
12 | Hose Flexible For L O To Governor | - |
13 | Hose Flexible For L O From Governor | - |
14 | Hose Flexible For Water Pipe From Turbo | - |
15 | Hose Flexible For Water Pipe From Gas | - |
16 | Hose Flexible | - |
17 | Hose Flexible | - |
18 | Hose Flexible For Filter | - |
19 | Hose Assembly | - |
20 | Hose Flexible Drain From Ls Pamper | - |
21 | Hose Spl Flexible Drain From Rs Damper | - |
22 | Hose Flexible Blower To Gear Cover 'V' Engine | - |
Sr. No. | Part Description | Alco Part No. |
---|---|---|
1 | Bolt "T" F/ALCO 251 | 1601511-2 |
2 | Bolt Axle Cap | - |
3 | Bolt Lever Fulcrum | - |
4 | Bolt With Nut (ASSLY) | - |
5 | Bolt, SPL, Con, Rod To Cap | 2171052 |
6 | Brake Head Bolt | - |
7 | Mounting Bolt | - |
8 | Ream Bolt 5/8 - 11 * 3-5/8 | 21526818 |
9 | Special Bolt | 2261143 |
10 | Special Bolt Nozzle Clamp | 2151429-5 |
11 | Special Bolt To Turbo |
Sr. No. | Part Description | Alco Part No. |
---|---|---|
1 | Handle Nut | 2241471 |
2 | Hug Lock Nut | |
3 | Hug Lock Nut | |
4 | Hug Lock Nut | |
5 | Hug Lock Nut 5/8 - 11 | 21513727 |
6 | Lock Nut | |
7 | Lock Nut | |
8 | Lock Nut | 2155826-1 |
9 | Lock Nut (For Adjusting Screw) | 2241251-1 |
10 | Locking Nut - Fan Drive Gear | |
11 | Locknut 7/16" F/ALCO 251 | 2155829 |
12 | Nut | |
13 | Nut | |
14 | Nut | |
15 | Nut - Connecting Rod Bolt | 2151022 |
16 | Nut (Cam Shaft Gear) | 2155172 |
17 | Nut (Cylinder Head Big) | 2153174 |
18 | Nut (Cylinder Head Small) | 2153175 |
19 | Nut (Ext. Shaft) | 10220136 |
20 | Nut 3/8 | 2151692-1 |
21 | Nut Centre | |
22 | Nut Hex | 2151625-1 |
23 | Nut Hex | 2151626-1 |
24 | Nut SP, Con. Rod Boll Cotter Pin, Nut Locking, 1/8'' 1-1/4' Long | 2151021 |
25 | Nut Special | |
26 | Nut, 5/8"-11 Sq. HD | 2153873 |
27 | Nut, Elastic Stop 5/8"-11 | 21513742 |
28 | Nut, Nozzle Clamp, 5/8-11 In | 2151691-1 |
29 | Nut, Special, Injection Tube Stud | 21516311 |
30 | Nut, SPL | 2153271 |
31 | Nut, SPL Locking | 4151036 |
32 | Special Hex Nut | 21552210-1 |
33 | Special Nut | |
34 | Special Nut | 2155891 |
35 | Special Nut (For H.O. Tube) Long | |
36 | Special Nut Assembly For Exhaust Manifold | |
37 | SPL Nut Assembly | 21552225 |
38 | Wing Nut (Centre) | |
39 | Wing Nut (Centre) | |
40 | Wing Nut (Inter) | |
41 | Wing Nut (Lub Oil Strainer) | 1601371-1 |
Sr. No. | Part Description | Alco Part No. |
---|---|---|
1 | Cotter Pin – Centre Main Brg. | 21514079 |
2 | Cotter Pin Int. Main Brg. | 21514047 |
3 | Cotter Pin Nut | |
4 | Dowel Pin 1/2" DIA | 2151054 |
5 | Fulcrum Pin | 4321063 |
6 | Fulcrum Pin | |
7 | Fulcrum Pin | 23216010 |
8 | Fulcrum Pin For A & E Push Rod Lifter | 2241353-1 |
9 | Fulcrum Pin For Fuel Pump Lifter | |
10 | Hanger Pin | |
11 | Headed Pin | |
12 | Lever Pin | |
13 | Pin | 2241354-1 |
14 | Pin | |
15 | Pin | |
16 | Pin | |
17 | Pin | 2241535-1 |
18 | Pin (Cam Roller) | |
19 | Pin (Cam Roller) | |
20 | Pin Control Leakage | |
21 | Pin Cotter Intermediate 7/16 X 2 1 / 2 | |
22 | Pin Cotter Intermediate 7/16 X 2 1 / 2 | |
23 | Pin Cotter, Nut To Spindle | 20514029 |
24 | Pin Idler Gear | |
25 | Pin Motor Suspension | 1411069 |
26 | Pin Spacer Thrust Shoe | 2261223 |
27 | Pin Yoke To Link | |
28 | Pin, Keeper, Motor Suspension | 1411221 |
Sr. No. | Part Description | Alco Part No. |
---|---|---|
1 | Adjusting Screw | 2321564-1 |
2 | Adjusting Screw | 2241101 |
3 | Adjusting Screw Seat | 2322532 |
4 | Adjusting Screw Yoke | 2151921-1 |
5 | Cap Screw | |
6 | Cap Screw | 2320261 |
7 | Cap Screw | 23211320 |
8 | Cap Screw 3/4-10, 5-1/2 | 21523510 |
9 | Cap Screw Special Gear Sections | 2155632 |
10 | Cap Screw Special Inlet To Header | 2155942 |
11 | Cap Screw 1/2-In-13 X 5-3/4-In. F/ALCO 251 | 21513578 |
12 | Cap Screw 3/8 In-16 X 2-3/4 In F/ALCO 251 | 21513571 |
13 | Cap Screw Bracket - Flange 5/8-11x1-1/2" | 2151352-1 |
14 | Cap Screw, Barring Device To Mounting Bracket 1/2-13x1/2 In | 21513513-1 |
15 | Cap Screw, Elbow To Block (1/2-13x1-1/4) | 21513510-1 |
16 | Seat Adjusting Screw | |
17 | Set Screw, 1/4-20 X 3/8 Soc. HD | 2152073 |
18 | Slotted Screw | 21558145 |
19 | Stainless Steel Screw 5/16" - 18 Threads Per Inch | 21512863 |
Sr. No. | Part Description | EMD Part No. |
---|---|---|
1 | Adjusting Screw | 8052327 |
2 | Air Filter | 11664253 |
3 | Air Filter Assy | 40043929 |
4 | Air Inlet Duct | 40062584 |
5 | Bearing Ball Carrier | 40015822 |
6 | Bearing Carrier Drive Shaft Gear | 9416636 |
7 | Bearing Commutator Side | 8864951P65 |
8 | Block ASM... Bearing - Drilled Cap | 9542904 |
9 | Block ASM... Bearing - Plain Cap | 9542905 |
10 | Bolt | 8159340 |
11 | Bolt | 8242193 |
12 | Bolt ½” – 13 | 7884 |
13 | Bolt ASM | 8127868 |
14 | Bracket ASM... Bearing - Left Bank ACC End | 9544055 |
15 | Bracket ASM... Bearing - Left Bank Cam Shaft End | 9543649 |
16 | Bracket ASM... Bearing - Right Bank ACC End | 9544051 |
17 | Bracket ASM... Bearing - Right Bank Cam Shaft End | 9543492 |
18 | Bracket Bearing | 8069712 |
19 | C Link | 9528663 |
20 | Cap Main Brg | 9541512 |
21 | Cap Main Brg | 9541511 |
22 | Cap Main Brg | 9541514 |
23 | Cap Main Brg | 9090608 |
24 | Cap Main Brg | 5141514 |
25 | Cap Main Brg Centre | 8476507 |
26 | Cap Main Brg Centre | 16140886 |
27 | Cap Main Brg Genene | 8476509 |
28 | Cap Main Brg Genene | 16140862 |
29 | Cap Main Brg Inter | 8476510 |
30 | Cap Main Brg Inter | 16140874 |
31 | Car Body ASSM With Part Drawing | 40074009 |
32 | Carrier Bearing Retainer | 40039257 |
33 | Carrier Bolt / Bolt Hex Head 5/16 | 40039256 |
34 | Carrier EMD 645 E | 8367800 |
35 | Chamber Gasket Cooper | 40055466 |
36 | Chart-Grommet Strip | 9565052 |
37 | Chart-Shim | 8452073 |
38 | Clutch Dowelling ASM | 40001043 |
39 | Clutch Drive Assembly | 40001044 |
40 | Collar | 8320743 |
41 | Collar Adjustment | 8034849 |
42 | Collar | 8028464 |
43 | Conduit | |
44 | Counterweight Lb Front | 9545408 |
45 | Counterweight Lb Rear | 40033553 |
46 | Counterweight Rb Front | 40052883 |
47 | Counterweight Rb Rear | 40033554 |
48 | Cylinder Test Valve Assembly | 40035242 |
49 | Elbow | 8360557 |
50 | Elbow | 9534873 |
51 | Elbow Ems 40 | 8436703 |
52 | Elbow Lube Oil Pressure | 8436704 |
53 | Elbow Water Outlet Rb | 8346547 |
54 | Elbow Water Out Lt Lb | 8346691 |
55 | Elbow Water Outlet | 8414444 |
56 | Fuel Oil Line | 8039842 |
57 | Fuel Oil Line ASM | 8160209 |
58 | Inj Cont Shaft ASM Lb | 8196855 |
59 | Inj Cont Shaft ASM Rb | 8196856 |
60 | Inner Race 645 | 8135970 |
61 | Insert, Lower Liner, Crankcase & Oil Pan Asy | 8168641 |
62 | Lever | 8215509 |
63 | Lever | 8194651 |
64 | Lever Reset | 8029623 |
65 | Lube Oil Manifold End | 8288093 |
66 | Manifold Adapter Turbo Filter | 8366249 |
67 | Manifold -Centre | 8288094 |
68 | Nut Head To Liner / Hex Nut 3/4-16 | 8060089 |
69 | Ost Cover ASM | 9573981 |
70 | Rocker Arm Shaft | 8028460 |
71 | Roller 645 | 9319503 |
72 | Shaft ASM Lb | 8320751 |
73 | Shaft ASM -Ost | 8320750 |
74 | Y Flange | 8289021 |
Sr. No. | Part Description | Alco Part No. |
---|---|---|
1 | Special Stud | |
2 | Stud | |
3 | Stud | |
4 | Stud | |
5 | Stud (L.O.P.) | |
6 | Stud Bolt | 21514280-1 |
7 | Stud Bolt | 10215402 |
8 | Stud Bolt (Centre) BG | 2151609-1 |
9 | Stud Bolt (Inter) BG | 215607-1 |
10 | Stud Bolt (Mg) | |
11 | Stud Bolt Int. Bg. | 2151607-1 |
12 | Stud Bolt Inter | |
13 | Stud For Fuel Pump Support | |
14 | Stud In Support | 21514267-1 |
15 | Stud Turbo | |
16 | Stud, Seal Plate To Frame | 21535222 |
Sr. No. | Part Description | Alco Part No. |
---|---|---|
1 | Shim | |
2 | Shim (350 Turbo Charger) | |
3 | Shim, Air Seal To Oil Seal | |
4 | Shim, Upper Spring Seat, 0.002 In | 2231411 |
5 | Shim, Upper Spring Seat, 0.004 In | 2231412 |
6 | Shim, Upper Spring Seat, 0.008 In | 2231413 |
7 | Shim, Upper Spring Seat, 0.020 In | 2231414 |
8 | Shim, Upper Spring Seat, 0.042 In | 2231415 |
Sr. No. | Part Description | Alco Part No. |
---|---|---|
1 | Air Damper Shaft | |
2 | Armature Shaft | |
3 | Armature Shaft | |
4 | Fulcrum Brake Equaliser | |
5 | Fork Link For Motor Mod. 251-C | 2321898 |
6 | Equaliser Short End (LH) | 11022670 |
7 | Equaliser Short End (LH) | 11022668 |
8 | Equaliser Short End (RH) | 11022607 |
9 | Equaliser Short End (RH) | 11022590 |
10 | Equaliser Lower Portion | |
11 | Equaliser Pin | |
12 | Equaliser Pin | |
13 | Equaliser Pin | |
14 | Equaliser Spring Seat BG | |
15 | Equaliser Spring Seat BG | |
16 | Equaliser Spring Seat BG | |
17 | Equaliser Spring Seat MG | |
18 | Propeller Shaft | 2361975 |
19 | Propeller Shaft | 1670288 |
20 | Propeller Shaft | 2361975 |
21 | Propeller Shaft | 1670288 |
22 | Propeller Shaft | 1670282 |
23 | Shaft | |
24 | Shaft | 2241324 |
25 | Shaft | |
26 | Shaft Bearing For Booster | 2251201 |
27 | Shaft Drive | 2361185 |
28 | Shaft Drive Horizontal | |
29 | Shaft For T.M. | |
30 | Shaft Key | 21512716 |
31 | Shaft PN | 2261329 |
32 | Shaft Valve Lever | 2241322-5 |
33 | Shaft, Lever Arm Ost | 2361319 |
34 | Drive Shaft Woodward Governor | |
35 | Extension Shaft (BG) | 21901313 |
36 | Extension Shaft (BG) | |
37 | Extension Shaft (MG) | 21901316 |
38 | Fan Shaft | 4281102 / 10211810 |
39 | Idler Shaft For Lub Oil Pump (BG) | 2391325-1 |
40 | Spline Shaft | 4281103 |
41 | Stepped Free Shaft | 2391322 |
42 | Straight Free Shaft | 2391326-1 |
43 | Support Valve Lever Shaft | 2241283 |
Sr. No. | Part Description | Alco Part No. |
---|---|---|
1 | Sleeve | 4281221 |
2 | Sleeve | 2251284-2 |
3 | Sleeve (Water Pump Shaft) | |
4 | Sleeve Fully Finished | 2322353 |
5 | Sleeve Push Rod | |
6 | Sleeve Shaft | 2251283 |
7 | Sleeve Stud Jacket | |
8 | Sleeve: Bottom Shirt, 10-1/4 x 10-11/16 x 2-1/2 in, Black, Cast Iron, Flanged, Without Admission Hole And Without Inner Bottom Chamfer | 2311062-1 |
Sr. No. | Part Description | Alco Part No. |
---|---|---|
1 | Gear Case Assembly | |
2 | Gear Case Assembly (BG) | |
3 | Gear Case Assembly Complete For TM 4907 | |
4 | Gear Case Assembly For 165/M For Motor DRG NO. NDLA/MO-124 ALT-5 | |
5 | Gear Case Assembly For Wdm3a TO BHEL DRG. NO. 04391613004&003 | |
6 | Gear Case ASSLY 165m (Top & Bottom Halves) | |
7 | Gear Case ASSLY For T/M 4303 CZ 1400 Hp | |
8 | Gear Case ASSLY Metric For Traction Motor-165m | |
9 | Gear Case Complete Unit Including Top & Bottom Halves Capacity 9kg. For Tm4907 With PTFE Seal | |
10 | Gear Case Half Wiper Ring Comp. T | |
11 | Gear Case Oil Filling Cover | |
12 | Gear Casing | 4281091 |
13 | Gear Casing A/C Fan Drive | |
14 | Locos Top Half Bottom Half Gear Case RDSO Drawing No. SKDP 3196 Alt-1 And SKDP 3197 Alt-1 |
Sr. No. | Part Description | Alco Part No. |
---|---|---|
1 | Vibration Damper | 2160201 |
2 | Vibration Damper | 2190016 |
3 | Vibration Damper Complete (Paddle Wheel) | |
4 | Vibration Shock Absorber | 2190015-1 |
Sr. No. | Part Description | Part No. |
---|---|---|
1 | Amphenol Connector 16 Pin | 8453146 |
2 | ST Connector | 8482180 |
3 | ST Connector | 8482180 |
Sr. No. | Part Description | Part No. |
---|---|---|
1 | Bearing (Blower END with Trilobe) | 2261204-2 |
2 | Bearing Shell Con Rod (Upper) | 21710226 |
3 | Big END Bearing/Con Rod Bearings | 13022556 |
4 | Big END Bearing/Con Rod Earing’s | 13971542 |
5 | Big END Bearing/Con Rod Earing’s | 13971529 |
6 | Big END Bearing/Con Rod Earing’s | 13971517 |
7 | Blower END with Trilobe For Larger Thrust Area 12 Cyl & 16 Cyl 2600 BHP Engine | 2161204-2 |
8 | Clearance Brg. For Cam Shaft | 13070265 |
9 | Con Rod (Cap Only) Brg Lower - 2286 Mm | 21710233 |
10 | Con Rod (Cap Only) Brg Lower (1016 Mm) | 21710231 |
11 | Con Rod (Cap Only) Brg-Lower | 21710228 |
12 | Con Rod (Rod Only) Brg Upper (2286 Mm) | 21710239 |
13 | Con Rod Bearing STD | 11383320 |
14 | Con Rod Bearing Upper (1016 Mm) | 21710237 |
15 | Fitted Bearing for Cam Shaft | 13070046 |
16 | Main Bearing Shell Centre STD | 21410326 |
17 | Main Bearing Shell STD | 21410166 |
18 | Main Bearing Shell Thrust | 21410365 |
19 | Main Bearing Shell Thrust | 21410366 |
20 | Main Clearance Bearing for Crank Shaft | 13022570 |
21 | Main Clearance Bearing for Crank Shaft | 13971554 |
22 | Main Clearance Bearing for Crank Shaft | 13971505 |
23 | Main Clearance Bearing for Crank Shaft | 13971591 |
24 | Piston Pin Bearing | 13030267 |
25 | Piston Pin Bearing | 13030218 |
Sr. No. | Part Description | Part No. |
---|---|---|
1 | Bushing (Cam Shaft Bushing) | 2161332 |
2 | Bushing (Piston Pin END Connecting Rod) | 2171016 |
3 | Bushing (Valve Lifter) | 2241491 |
4 | Bushing Out Board | 10150833 |
5 | Valve Lever Bushing | 2153638-1 |
6 | Valve Lever Bushing | 2153632 |
Sr. No. | Part Description | Part No. |
---|---|---|
1 | Bearing Blower END with Trilobe | 10150766 |
2 | Bearing Turbine END with Trilobe | 22612012 |
3 | Blower-END Bush Regular (Without Trilobe) | 2261208 |
4 | Floating Bushing | 2261527 |
5 | Floating Bushings | 4261091 |
6 | Thrust Washer | 2261139 |
7 | Turbine-END Bush Regular (Without Trilobe) | 2261209 |
Sr. No. | Part Description | Part No. |
---|---|---|
1 | Switch | 8441983 |
2 | Switch ...Magnetic.B12, 24-M2, 23, 34 -Repl. 8335901 | 8464114 |
3 | Switch ...Magnetic.B21, 31, 32, 42, 51, 65, M16, 34, 36. Replaces 8328962 | 8464113 |
4 | Switch ...Magnetic.B32, B42, B51, B65, M36 | 8464116 |
5 | Switch ...Magnetic-RVF, RVR-Without Motor Cut-Out | 8464117 |
6 | Switch ...Slide...Iso...SW | 8330131 |
7 | Switch Rotary Snap | 8213093 |
8 | Switch Slide | 8455355 |
9 | Switch Slide Button. Control & Fuel Pump, Engine Run, Gauge Lights | 8330135 |
10 | Switch... Slide Button A-B Norm. Open | 8330133 |
11 | Switch...Rotary-Headlight-4 Pos.-4 POLE-Except 9510341 | 8243533 |
12 | Switch...Snap | 40009667 |
13 | Switch...Toggle...Cab Light | 8004611 |
Sr. No. | Part Description | Part No. |
---|---|---|
1 | Sensor Assembly...Etp1 7 Etp2 | 40029233 |
2 | Sensor...Pu | 40038643 |
3 | Traction Motor Speed Sensor | 40142706 |
4 | Traction Motor Temperature Sensor | 40171676 |
Anand Industrial Estate, Mohan Nagar, Ghaziabad - 201005
© All rights reserved. Design & Developed by The Performance Magnets