Our WABCO parts and services are engineered to meet the stringent demands of modern braking and control systems in rail and commercial vehicles. Designed for precision and safety, each component—whether it’s a brake valve, air dryer, control module, compressor, or relay—is manufactured and tested to deliver consistent, high-performance operation under the most challenging conditions.
Crafted from high-quality, durable materials, WABCO parts are built to withstand intense pressure, vibration, and environmental extremes. Once installed, they ensure optimal system performance, reduced maintenance needs, and enhanced vehicle safety. To extend product life and reliability, all components are treated with specialized coatings that resist corrosion, dust, and wear. Trusted across industries worldwide, our WABCO solutions provide dependable performance and long-term value, helping your systems stay efficient, compliant, and ready for every journey.
Sr. No. | Part Description | WABCO Part No. |
---|---|---|
1 | Ball Bearing | 549826 |
2 | Bearing (0.020) | 540590 |
3 | Bearing Cartridge Ce | 510585 |
4 | Bearing Lower Half Connecting Rod | 321300 |
5 | Bearing Upper Half Connecting Rod | 321290 |
6 | Bearing Wiper Pe | 510716 |
7 | Bushing Wrist Pin | 516472 |
8 | Compression Ring Hp DIA 140 | 1000 |
9 | Compressor Ring | 520403 |
10 | Con Rod Bearing 010 | 1191836 |
11 | Con Rod Bearing 020 | 1191832 |
12 | Con Rod Bearing 030 | 540591 |
13 | Con Rod Bearing 030 | 1191833 |
14 | Con Rod Bearing O/S. 0.010 | 541078 |
15 | Cond Rod Bearing Std | 540589 |
16 | Cond Rod Bearing Std | 1191831 |
17 | Exhaust Piston with Wrist Pin | 590621 |
18 | H P Compression Ring O/S 0.030 | 523394 |
19 | H P Compression Ring O/S 0.030 | 523431 |
20 | H P Piston with Wrist Pin & Circlip | 563239 |
21 | H.P. Compression Ring O/S 0.010 | 523392 |
22 | H.P. Compression Ring O/S 0.010 | 523429 |
23 | H.P. Compression Ring O/S 0.020 | 523393 |
24 | H.P. Compression Ring O/S 0.020 | 523430 |
25 | H.P. Compression Ring O/S 0.040 | 530643 |
26 | H.P. Oil Ring O/S 0.010 | 523395 |
27 | H.P. Oil Ring O/S 0.010 | 523432 |
28 | H.P. Oil Ring O/S 0.020 | 523396 |
29 | H.P. Oil Ring O/S 0.020 | 523427 |
30 | H.P. Oil Ring O/S 0.030 | 523397 |
31 | H.P. Oil Ring O/S 0.030 | 523433 |
32 | H.P. Oil Ring O/S 0.040 | 530646 |
33 | H.P. Piston with Wrist Pin O/S 0.010 | 563232 |
34 | H.P. Piston with Wrist Pin O/S 0.010 | 563240 |
35 | H.P. Piston with Wrist Pin O/S 0.020 | 563233 |
36 | H.P. Piston with Wrist Pin O/S 0.020 | 563241 |
37 | H.P. Piston with Wrist Pin O/S 0.030 | 563234 |
38 | H.P. Piston with Wrist Pin O/S 0.030 | 563242 |
39 | H.P. Piston with Wrist Pin O/S 0.040 | 563243 |
40 | H.P. Piston with Wrist Pin O/S 0.040 | 563325 |
41 | High Pressure Comp. Piston Ring | 520128 |
42 | High Pressure Comp. Piston Ring | 520125 |
43 | High Pressure Oil Piston Ring | 520130 |
44 | High Pressure Oil Piston Ring | 521195 |
45 | Hp Piston DIA 108 | 00021858C |
46 | L.P. Compression Ring O/S 0.010 | 523401 |
47 | L.P. Compression Ring O/S 0.020 | 523402 |
48 | L.P. Compression Ring O/S 0.030 | 523403 |
49 | L.P. Compression Ring O/S 0.040 | 530644 |
50 | L.P. Oil Ring O/S 0.010 | 523404 |
51 | L.P. Oil Ring O/S 0.020 | 523405 |
52 | L.P. Oil Ring O/S 0.030 | 523406 |
53 | L.P. Oil Ring O/S 0.040 | 530648 |
54 | L.P. Piston with Wrist Pin Std Size | 550853 |
55 | Low Pressure Comp. Piston Ring | 520123 |
56 | Low Pressure Oil Piston Ring | 520133 |
57 | LP Piston with Wrist Pin 0.020" O/S | 554108 |
58 | LP Piston with Wrist Pin 0.030" O/S | 554109 |
59 | LP Piston with Wrist Pin 0.040" O/S | 554110 |
60 | Mating Ring | 566727 |
61 | Mating Ring | 567078 |
62 | Oil Ring DIA 140 | 2000 |
63 | Oil Ring HP | 321430 |
64 | Oil Ring LP | 320910 |
65 | Piston | 563639 |
66 | Piston LP 0.010 O/S | 554107 |
67 | Piston LP with Pin & Circlips | 550583 |
68 | Piston Spool Valve | 564123 |
69 | Piston With HP Wrist Pin | 543716 |
70 | Piston With HP Wrist Pin | 563231 |
71 | Ring | 563235 |
72 | Ring Compression Hp | 112040 |
73 | Ring Compression Hp | 216370 |
74 | Ring Compression Tapered LP | 204171405 |
75 | Ring Mating | 566272 |
76 | Ring Mating | 556272 |
77 | Ring Oil 0.010" | 523438 |
78 | Ring Oil HP | 520195 |
Sr. No. | Part Description | WABCO Part No. |
---|---|---|
1 | Air Compressor Crank Shaft | 553429 |
2 | Body, Hp Cylinder Head | 514654 |
3 | Bolt With Nut for Con Rod Assembly | 68770 |
4 | Bolt With Nut for Con Rod Assembly | 514617 |
5 | Con Rod - Forged | 580085 |
6 | Con Rod & Cap Assly | 553402 |
7 | Con Rod & Cap Assly with Big End | 553403 |
8 | Connecting Rod & Cap LP | 216330 |
9 | Connecting Rod Assly. With Brass Bush [Hs 8414] | 580084 |
10 | Connecting Rod with Bush | 580081 |
11 | Crankshaft Assembly | 556608 |
12 | Crankshaft Assly | 574536 |
13 | Cylinder Head H P | 516368 |
14 | Cylinder Head L P | 520366 |
15 | Cylinder HP | 553399 |
16 | Cylinder HP Block | 579041 |
17 | Cylinder LP | 514626 |
18 | Cylinder, HP | 552651 |
19 | Cylinder, LP & Exhauster | 552650 |
20 | Exhaust Cylinder Head | 569050 |
21 | Exhaust Cylinder Head Assembly | 535595 |
22 | Exhauster Cylinder Head Assembly | 569049 |
23 | H P. Cyl. Head | 516268 |
24 | Hp Cylinder DIA 140 | 7030480 |
25 | Hp Cylinder Head Assembly Within-Loaders | 558431 |
26 | HP Cylinder Head with Unloader Assly. | 518837 |
27 | L P Cylinder Head Assly with Unloader Body | 520364 |
28 | Low Pressure Cylinder | 518830 |
29 | LP Cylinder Head with Stud & Nuts | 579049 |
Sr. No. | Part Description | Wabco Part No. |
---|---|---|
1 | 0-Ring | 524935 |
2 | Gasket Oil Pressure | 563411 |
3 | Gasket | 514651 |
4 | Gasket | 522758 |
5 | Gasket | 553011 |
6 | Gasket | 9501003 |
7 | Gasket | 592600 |
8 | Gasket | 558371 |
9 | Gasket | 99458 |
10 | Gasket | 527560 |
11 | Gasket (Pipe Bracket) | 563815 |
12 | Gasket Bearing Housing | 552660 |
13 | Gasket Cylinder | 514627 |
14 | Gasket Flange | 514650 |
15 | Gasket Head | 516296 |
16 | Gasket Hp Discharge Flange | 516274 |
17 | Gasket Oil Filter Cover | 572403 |
18 | Gasket Side Cover | 552658 |
19 | Gasket Top Head Intercooler | 553392 |
20 | Kit | 559549 |
21 | Kit | 559547 |
22 | Kit | 561084 |
23 | Kit | 566566 |
24 | O Ring | 534662 |
25 | O Ring | 567079 |
26 | O Ring | 567090 |
27 | O Ring 15/16 Od | 524614 |
28 | Oil Seal | 566271 |
29 | O-Ring | 524612 |
30 | O-Ring | 531868 |
31 | O-Ring | 564056 |
32 | Ring Gasket | 534683 |
33 | Rubber Parts Kit, Wabco “A-9” Type Automatic Brake Valve | 562251 |
34 | Seal | 561116 |
35 | Seal, Valve A- 9” Type Automatic Brake Valve | 561389 |
Sr. No. | Part Description | Wabco Part No. |
---|---|---|
1 | A-9” Type Automatic Brake Valve, Wabco A- 9” Type Automatic Brake Valve | 564140 |
2 | Automatic Brake Valve | 562073 |
3 | Automatic Brake Valve Moving Kit | 559548 |
4 | Check Valve | 529009 |
5 | Check Valve | 563784 |
6 | Check Valve | 551188 |
7 | Discharge Valve | 566430 |
8 | Discharge Valve Assembly | 578773 |
9 | Discharge Valve Assembly | 514634 |
10 | Discharge Valve Seat with Stud | 566435 |
11 | Discharge Valve Seat with Stud | 566434 |
12 | Discharge Valve Spring Retainer | 566433 |
13 | Dog, “A-9” Type Automatic Brake Valves | 561357 |
14 | Double Check Valve | 6500143 |
15 | Emergency Valve | 558477 |
16 | F1 Selector Valve Moving Kit | 559556 |
17 | F-1 Valve Kit | 559555 |
18 | Gasket Valve | 514644 |
19 | H P & L P Inlet Valve Seat | 544646 |
20 | H P & L P Inlet Valve with Unloader Return Spring Complete | 518236 |
21 | Hs4 Control Air Valve | 565440 |
22 | Hs4 Regulating Valve. Kit Below | 580411 |
23 | Independent Brake Valve Rubber Kit | 559550 |
24 | Inlet & Exhaust Valve Complete | 562349 |
25 | Inlet Valve | 514645 |
26 | Inlet Valve | 5240531101 |
27 | Inlet Valve | 551267 |
28 | Inlet Valve Assembly | 592512 |
29 | Inlet Valve Assembly for LG3CDB | A070072 |
30 | Inlet Valve Assly | 51465 |
31 | Inlet Valve Assly Without Unloader Assly | 680001 |
32 | Inlet Valve Spring Retainer with Stud | 566638 |
33 | Inlet Valve with Spring | 518326 |
34 | J-1 Valve Kit | 560728 |
35 | Moving Rubber Part Kit, Wabco A-9” Type Automatic Brake Valve | 562252 |
36 | Mu2B Valve | 564144 |
37 | Mu2b Valve (Kit, Airbrake Repair Parts) | 574673 |
38 | Mu2B Valve Portion | 559338 |
39 | N-1 Reducing Valve | 529445 |
40 | N1-A Reducing Valve | 552238 |
41 | Oil Valve Assy | 576500 |
42 | Outer Valve | 514638 |
43 | P2A Brake Application Valve | 562533 |
44 | Plate (Valve) Inner | 514637 |
45 | Plug Discharge Valve | 514577 |
46 | Plug Discharge Valve for Expressor | 319300 |
47 | Plug Inlet Valve | 514642 |
48 | Plug Inlet Valve for Expressor | 319290 |
49 | Relief Valve Assembly for Lub Oil Pump | 559803 |
50 | Retainer, Seal “A-9” Type Automatic Brake Valve | 561355 |
51 | Sa-26Ds Brake Valve Remote | 579386 |
52 | Safety Valve | 558296 |
53 | Safety Valve | 100526-0060 |
54 | Safety Valve Assembly for Inter Cooler | 10526-0060 |
55 | Safety Valve, Type J-1 (Set 150 Lb) (See Pb 25330) | 558926 |
56 | Seat, Vent Valve A- 9” Type Automatic Brake Valve | 561356 |
57 | Spring, For "A-9"Type Automatic Brake Valve | 561069 |
58 | Spring, Valve A-9” Type Automatic Brake Valve | 563069 |
59 | Supply Valve Complete | 554995 |
60 | Unloader Body with Valve & Cap Nut Complete | 564219 |
61 | Unloader Valve | 518557 |
62 | Va-1 Control Valve (Kit, Rubber Parts) | 591551 |
63 | Va-1 Release Valve | 545829 |
64 | Valve Assembly | 561129 |
65 | Valve Double Check | 562920 |
66 | Valve Inlet | 680002 |
67 | Valve Seat | 563202 |
68 | Valve With Packing Ring | 514667 |
69 | Valve With Ring | 651188 |
70 | Valvula Are Nero Comp. | 537733 |
71 | Valvula Control Aire Hs4 Comp. (5Kg/Cm2) | 561128 |
72 | Valvula De Freno Independiente Sa-6 Comp | 539433 |
73 | Valvula Piloto 2Ba1 Comp. (Foll 9357-31) | 566379 |
74 | Valvula Relay air H-6B Comp. (Foll.3231-11) | 542473 |
75 | Valvula RELEVADORA HB-5 Comp. | 549930 |
76 | Vent Valve, New | 581602 |
Sr. No. | Part Description | Wabco Part No. |
---|---|---|
1 | 26C, New | 562079 |
2 | 26F, New | 560209 |
3 | 3 Way Cock 3/4 1/4 | 576029 |
4 | Adapter Filter | 552696 |
5 | Adaptor Filter | 540211 |
6 | After Cooler Assembly | A070053 |
7 | Air Compressor Oil Pump | 540285 |
8 | Air Intake Strainer with Bend | A070011 |
9 | Air Strainer | 541498 |
10 | Armature Complete with Fan Less Bearing for Ag 2501 Azm | 510876 |
11 | Armature Shaft for Tm 4603 Be | 510752 |
12 | Auxiliary Generator Ag 2501Azm | 510909 |
13 | Auxiliary Generator Ag 2513 Azm | 510908 |
14 | Body | 559794 |
15 | Body Oil Strainer | 559793 |
16 | Brush Holder Bolt | 510069 |
17 | Bush Wrist Pin | 516742 |
18 | Bush Wrist Pin | 580087 |
19 | Bush Wrist Pin, Hp Piston, Compressor | 514613 |
20 | Cam | 562090 |
21 | Cam | 562089 |
22 | Cam Dog “A-9” Type Automatic Brake Valves | 561390 |
23 | Cam Roller | 535757 |
24 | Cap, Inlet & Discharge Valve | 514643 |
25 | Carbon Brush Holder (Auxiliary Generator Ag 2513) | 510150 |
26 | Carbon Brush Holder For Tm 4603 BZ | 510613 |
27 | Chain Oil Pump Drive | 552645 |
28 | Compression Couling Stud Assembly | 556536 |
29 | Copper Washer, Cyl. Head To Cap Nut | 439270 |
30 | Copper Washer, N ley & Discharge Valve | 439260 |
31 | Cover Side Plain | 552657 |
32 | Cover Side with Oil Level Glass | 572862 |
33 | Crank Case | 556684 |
34 | Crank Case Oil Filter Body & Deflector Tube Assly | 553400 |
35 | Crankcase Vacuum Maintaining | 567376 |
36 | Cup Point Set Screw | 528816 |
37 | Diaphragm | 8198938 |
38 | Diaphragm | 526346 |
39 | Diaphragm | 563785 |
40 | Diaphragm Assembly N1 | 526350 |
41 | Diaphragm Follower | 526345 |
42 | Diaphragm Large | 564081 |
43 | Drain Cock | 99080 |
44 | Drive Sprocket | 552676 |
45 | Drive Sprocket Assly 0.010" U/S | 560501 |
46 | Drive Sprocket Assly 0.020" U/S | 560502 |
47 | Driver | 563199 |
48 | Du Bushing | 580088 |
49 | Elbow Branch (Ell Branch 1/4") | 534230 |
50 | Elbow Compression | 87205 |
51 | Elbow Union 1/4" | 518709 |
52 | Elements, Oil Strainer (Single Piece) | 565619 |
53 | End Shield Pe for Tm 4603 BZ | 510582 |
54 | Evacuation Tube | 567478 |
55 | Evacuation Tube Assembly for Above Item | 567479 |
56 | Evacuation Tube Assembly for Above Item | 547478 |
57 | Exhaust Manifold Intake with Tap Hole | 557380 |
58 | Exhauster Manifold (Intake/Discharge) | 552695 |
59 | External Spring | 514640 |
60 | Face Seal Oil | 216460 |
61 | Flange Hp Discharge | 186542 |
62 | Floating Bush Narrow | 10130937 |
63 | Gear, Idler (Inside Lop) | 552675 |
64 | Gear, Oil Cup (Inside Lop) | 552674 |
65 | Guider Unloader Spring | 572163 |
66 | Housing KRP | 566273 |
67 | Housing KRP | 586273 |
68 | Housing Main Bearing | 552659 |
69 | HP Cylinder Block | 514629 |
70 | Intercooler Assembly | 556611 |
71 | Intercooler Assy | 553404 |
72 | Key | 525238 |
73 | Key 5/8" X 5/8" X 2-9/16" | 525241 |
74 | Key Drive Sprocket | 552687 |
75 | Key For Driven Sprocket | 549827 |
76 | Lock Nut | 73757 |
77 | Lock Nut | 566432 |
78 | LP & Hp Unloader Connecting Tube Assembly | 519412 |
79 | Lube Oil Pump | 559795 |
80 | Lube Oil Pump | 585170 |
81 | Lube Oil Pump Assembly (With Gear Train Drive) | 559966 |
82 | Manifold Cylinder Head To I/Cooler | 557385 |
83 | Manifold Exhaust Discharge | 557384 |
84 | Manifold Intake Exhaust | 559580 |
85 | Manifold Vacuum Maintaining Assly | 557381 |
86 | Manifold, Unloader Tube | 523879 |
87 | Nut Crankshaft Lock | 519763 |
88 | Nut Hex | 6381 |
89 | Oil Pressure Indicator Assly | 563408 |
90 | Oil Pump Assly Sprocket Left | 559968 |
91 | Oil Pump Sprocket Left | 559859 |
92 | Oil Seal Housing | 556270 |
93 | Oil Seal Housing | 557075 |
94 | Oil Seal Housing | 566270 |
95 | Oil Seal Housing Complete | 567074 |
96 | Oil Strainer Assembly | 559967 |
97 | Outer Bearing Cap Ce | 510740 |
98 | P2A, New | 567889 |
99 | Packing Ring | 518472 |
100 | Pin 1/2 Inch | 5848 |
101 | Pin Wrist HP | 543713 |
102 | Pin Wrist, HP Piston | 51462 |
103 | Pin Wrist, LP & Exhauster Piston | 543714 |
104 | Pinion For Tm 4603 BZ (19 Tooth) | 510737 |
105 | Pipe Bracket | 559305 |
106 | Plug | 561249 |
107 | Ring Retaining | 559800 |
108 | Ring Snap | 514624 |
109 | Sa26, New | 564316 |
110 | Sa26, Rebuilt | 564318 |
111 | Screw Hex Head | 5951 |
112 | Screw Hex Head | 7978 |
113 | Screw Hex Head | 552678 |
114 | Seat | 558490 |
115 | Seat | 562307 |
116 | Set Screw | 559802 |
117 | Set Screw Socket | 530493 |
118 | Shrouded Screw 5/16" For Drive Sprocket | 552688 |
119 | Special Hex…HD Bolt (Bearing Cartridge - Magnet Frame) | 512509 |
120 | Spring | 518476 |
121 | Spring | 563410 |
122 | Spring | 572162 |
123 | Spring | 572164 |
124 | Spring | 592097 |
125 | Spring Inside | 514639 |
126 | Spring Retainer | 572161 |
127 | Spring Seat | 566639 |
128 | Sprocket Drive | 552685 |
129 | Stay Pin | 559801 |
130 | Strainer | 564391 |
131 | Stud | 566637 |
132 | Stud Adopter | 552691 |
133 | Stud Compression | 87206 |
134 | Stud Inlet | 15073 |
135 | Stud Union 1/4" | 519174 |
136 | Tee Stud Size | 518710 |
137 | Torque Bolt For Lup Oil Pump | 552643 |
138 | Tube | 587228 |
139 | Tube | 587229 |
140 | Tube | 587241 |
141 | Tube HP Unloader Riser | 552741 |
142 | Tube HP Unloader Riser | 558645 |
143 | Tube LH Unloader Riser | 552743 |
144 | Tube Oil Gauge | 552690 |
145 | Tube Rh Unloader Riser | 552745 |
146 | Tube Universal Connection | 560269 |
147 | Unloader Body | 514657 |
148 | Unloader Connecting Tube | 553468 |
149 | Unloader Plunger with Spring Complete | 563204 |
150 | Valve Cam | 558473 |
151 | Valve Cap Nut | 519809 |
152 | Wire Lock | 552679 |
153 | Wrist Pin | 514623 |
Sr. No. | Part Description | EMD Part No. |
---|---|---|
1 | Kit Valve Repair | 40029184 |
2 | Kit Gasket - Aftercooler Changeout | 9580722 |
3 | Kit Gasket - Camshaft Drive Housing | 9575125 |
4 | Kit Gasket - Turbocharger Changeout | 40069484 |
5 | Kit Gasket - Lub Oil Pressure Pump | 9580728 |
6 | Kit Gasket - Water Pump Application | 9580723 |
7 | Kit Gasket - Cylinder Head Cover | 40012903 |
8 | Kit Gasket - Fuel Oil Manifold | 9580697 |
9 | Kit Gasket - Lub Oil Scavenging Pump | 9575132 |
10 | Kit Gasket - Cylinder Head Cover And Frame | 40052428 |
11 | Kit Gasket - Overspeed Trip Housing | 40052429 |
12 | Kit Gasket - Power Pack Installation | 9582482 |
13 | Kit Gasket - Cylinder Head - Integrated Gasket | 8479836 |
14 | Kit Gasket - Lub Oil Separator | 40052430 |
15 | Kit Gasket - Lub Oil Strainer | 40052426 |
16 | Head Gasket Kit / Liner | 8427111 |
17 | Kit Gasket - Power Pack Installation | 9583686 |
18 | Liner Kit | 9525089 |
Sr. No. | Part Description | EMD Part No. |
---|---|---|
1 | Element - Filter | 8340000 |
2 | Element - Filter | 8322064 |
3 | Element - Fuel Filter - Spin - On | 8423132 |
4 | Oil Filter | 8345482 |
5 | Air Intake Filter | 9093588 |
6 | Fuel Filter Element | 40106208 |
7 | Oil Filter Element | 40056007 |
8 | Turbocharger Filter | 40058636 |
9 | Electrical Cabinet Air Filter | 40132026 |
10 | Air Filter Bag | 40086945 |
11 | Shell Assembly - Filter | 8327347 |
12 | Oil Filter | 8345482 |
13 | Air Intake Filter | 9093588 |
14 | Fuel Filter Element | 40106208 |
15 | Oil Filter Element | 40056007 |
16 | Turbocharger Filter | 40058636 |
17 | Electrical Cabinet Air Filter | 40132026 |
18 | Air Filter Bag | 40086945 |
19 | Element - Filter | 8340000 |
20 | Element - Filter | 8322064 |
Sr. No. | Part Description | EMD Part No. |
---|---|---|
1 | Kit, Filter | 8488617 |
2 | P2A Complete Kit | 8271917 |
3 | Rubber Kit | 8271904 |
4 | Moving Kit | 8271905 |
5 | Rubber Kit | 8271906 |
6 | Moving Kit | 8271907 |
7 | Rubber Kit | 8271910 |
8 | Moving Kit | 8271911 |
9 | Rubber Kit | 8271908 |
10 | Moving Kit | 8271909 |
11 | Rubber Kit | 8271916 |
12 | Rubber Kit | 8271914 |
13 | Complete Kit | 8273760 |
14 | Moving Kit | 8271915 |
Sr. No. | Part Description | EMD Part No. |
---|---|---|
1 | Seal Water Manifold | 8433272 |
2 | Seal Liner To Water Inlet Tube | 8305815 |
3 | Seal Lower Liner | 9316850 |
4 | Seal Water Outlet Elbow To Cylinder Head | 9317972 |
5 | Seal O Ring - Air Box Drain | 8198078 |
6 | Seal O Ring - Piston Cooling Oil | 8082587 |
7 | Seal Cylinder Test Valve | 40017341 |
8 | Seal - Oil Drain To Crankcase | 9529807 |
9 | Seal O Ring | 8423736 |
10 | Seal O Ring | 8429310 |
11 | Seal O Ring - Aux. Generator Drive | 8308292 |
12 | Seal O Ring - Stubshaft | 8294874 |
13 | Seal O Ring | 40047150 |
14 | Seal Pressure Elbow To Lub Oil Manifold | 8082586 |
15 | Seal O Ring Filter Discharge | 8280352 |
16 | Seal O Ring Filter Supply | 8366436 |
17 | Seal Water Pump - Outer | 9526863 |
18 | Seal Crankcase To Oil Pan | 8187010 |
19 | Seal O Ring - Cut-Off Valve & Flange Mounting | 8342588 |
20 | Silicone Cord Pie Shape Cyl Head Cover | 9575318 |
21 | Seal O Ring - Upper Header To Tank - Viton | 40044420 |
22 | Seal O Ring | 40065194 |
23 | Seal O Ring | 40061836 |
24 | Sealing Ring 31/32 | 9089588 |
25 | Sealing Ring | 9089590 |
26 | Sealing Ring | 9089591 |
27 | Sealing Ring | 9089592 |
28 | Sealing Ring | 9089593 |
29 | Sealing Ring | 9089595 |
30 | Seal | 8028752 |
31 | O-Ring Seal Flange Water Outlet Elbow | 8282233 |
32 | Sealing Ring | 9089594 |
33 | Seal Ring | 8476402 |
34 | Sealing Ring | 9089589 |
35 | Seal- O Ring Strainer | 8085182 |
36 | Seal-O-Ring | 8343161 |
37 | Seal- O Ring | 8478924 |
38 | Seal- O Ring | 9315446 |
39 | Seal- O Ring | 9557674 |
40 | Seal- O Ring | 10660839 |
Sr. No. | Part Description | EMD Part No. |
---|---|---|
1 | Adjusting Screw | 8052327 |
2 | Air Filter | 11664253 |
3 | Air Filter Assy | 40043929 |
4 | Air Inlet Duct | 40062584 |
5 | Bearing Ball Carrier | 40015822 |
6 | Bearing Carrier Drive Shaft Gear | 9416636 |
7 | Bearing Commutator Side | 8864951P65 |
8 | Block ASM... Bearing - Drilled Cap | 9542904 |
9 | Block ASM... Bearing - Plain Cap | 9542905 |
10 | Bolt | 8159340 |
11 | Bolt | 8242193 |
12 | Bolt ½” – 13 | 7884 |
13 | Bolt ASM | 8127868 |
14 | Bracket ASM... Bearing - Left Bank ACC End | 9544055 |
15 | Bracket ASM... Bearing - Left Bank Cam Shaft End | 9543649 |
16 | Bracket ASM... Bearing - Right Bank ACC End | 9544051 |
17 | Bracket ASM... Bearing - Right Bank Cam Shaft End | 9543492 |
18 | Bracket Bearing | 8069712 |
19 | C Link | 9528663 |
20 | Cap Main Brg | 9541512 |
21 | Cap Main Brg | 9541511 |
22 | Cap Main Brg | 9541514 |
23 | Cap Main Brg | 9090608 |
24 | Cap Main Brg | 5141514 |
25 | Cap Main Brg Centre | 8476507 |
26 | Cap Main Brg Centre | 16140886 |
27 | Cap Main Brg Genene | 8476509 |
28 | Cap Main Brg Genene | 16140862 |
29 | Cap Main Brg Inter | 8476510 |
30 | Cap Main Brg Inter | 16140874 |
31 | Car Body ASSM With Part Drawing | 40074009 |
32 | Carrier Bearing Retainer | 40039257 |
33 | Carrier Bolt / Bolt Hex Head 5/16 | 40039256 |
34 | Carrier EMD 645 E | 8367800 |
35 | Chamber Gasket Cooper | 40055466 |
36 | Chart-Grommet Strip | 9565052 |
37 | Chart-Shim | 8452073 |
38 | Clutch Dowelling ASM | 40001043 |
39 | Clutch Drive Assembly | 40001044 |
40 | Collar | 8320743 |
41 | Collar Adjustment | 8034849 |
42 | Collar | 8028464 |
43 | Conduit | |
44 | Counterweight Lb Front | 9545408 |
45 | Counterweight Lb Rear | 40033553 |
46 | Counterweight Rb Front | 40052883 |
47 | Counterweight Rb Rear | 40033554 |
48 | Cylinder Test Valve Assembly | 40035242 |
49 | Elbow | 8360557 |
50 | Elbow | 9534873 |
51 | Elbow Ems 40 | 8436703 |
52 | Elbow Lube Oil Pressure | 8436704 |
53 | Elbow Water Outlet Rb | 8346547 |
54 | Elbow Water Out Lt Lb | 8346691 |
55 | Elbow Water Outlet | 8414444 |
56 | Fuel Oil Line | 8039842 |
57 | Fuel Oil Line ASM | 8160209 |
58 | Inj Cont Shaft ASM Lb | 8196855 |
59 | Inj Cont Shaft ASM Rb | 8196856 |
60 | Inner Race 645 | 8135970 |
61 | Insert, Lower Liner, Crankcase & Oil Pan Asy | 8168641 |
62 | Lever | 8215509 |
63 | Lever | 8194651 |
64 | Lever Reset | 8029623 |
65 | Lube Oil Manifold End | 8288093 |
66 | Manifold Adapter Turbo Filter | 8366249 |
67 | Manifold -Centre | 8288094 |
68 | Nut Head To Liner / Hex Nut 3/4-16 | 8060089 |
69 | Ost Cover ASM | 9573981 |
70 | Rocker Arm Shaft | 8028460 |
71 | Roller 645 | 9319503 |
72 | Shaft ASM Lb | 8320751 |
73 | Shaft ASM -Ost | 8320750 |
74 | Y Flange | 8289021 |
Sr. No. | Part Description | EMD Part No. |
---|---|---|
1 | Exhaust Chamber | 10624476 |
2 | Exhaust Chamber | 40121220 |
3 | Exhaust Chamber | 40121219 |
4 | Exhaust Chamber | 40121218 |
5 | Exhaust Chamber | 40121217 |
6 | Exhaust Chamber | 8348830 |
7 | Exhaust Chamber Assembly Front | 9316231 |
8 | Exhaust Chamber Assembly Intermediate Front | 9316232 |
9 | Exhaust Chamber Assembly Intermediate Rear | 9316233 |
10 | Exhaust Chamber Assembly Intermediate Rear | 40089231 |
11 | Exhaust Chamber Assembly Rear | 9316234 |
12 | Exhaust Duct Assembly | 9529830 (16080452) |
13 | Exhaust Manifold Assembly Complete | 40071914 |
Sr. No. | Part Description | EMD Part No. |
---|---|---|
1 | Expansion Joint Assembly 10 | 8408987 |
2 | Expansion Joint Assembly 14 | 8408985 |
Sr. No. | Part Description | EMD Part No. |
---|---|---|
1 | Bellow Connector 16 Cyl. | 8281052 |
Sr. No. | Part Description | Part No. |
---|---|---|
1 | Coupling Assembly 1" | 8476174 |
2 | Coupling Assembly 1" | 8472849 |
3 | Coupling Assembly 2" | 8474757 |
4 | Coupling Assembly 2" | 8479676 |
5 | Coupling Assembly 2.5" | 8392458 |
6 | Coupling Assembly 2.5" | 8472617 |
7 | Coupling Assembly 2.5" | 8472616 |
8 | Coupling Assembly 2.5" | 8275374 |
9 | Coupling Assembly 2.5" | 8284779 |
10 | Coupling Assembly 3" | 8468179 |
11 | Coupling Assembly 4" | 8252895 |
12 | Coupling Assembly 4" | 8474741 |
13 | Coupling Assembly 4" | 8470341 |
14 | Coupling Assembly 4" | 8347788 |
15 | Coupling Assembly 5" | 9559099 |
16 | Coupling Flex 1" | 8470340 |
17 | Coupling Flex 2.5" | 9516671 |
18 | Coupling Flex 3" | 8471160 |
19 | Coupling Flex 3" | 8468179 |
20 | Coupling Flex 3/4" | 8479674 |
21 | Coupling Flex 3/4" | 8470605 |
22 | Coupling Flex 4" | 8252895 |
23 | Coupling Flex 1/2" | 8476711 |
Sr. No. | Part Description | EMD Part No. |
---|---|---|
1 | 90 Degree Elbow | 8455470 |
2 | Adapter & Screen Assembly | 9557143 |
3 | Screen | 9526330 |
4 | Short Extensions Exhaust | 8281051 |
5 | Spacer Bolt Assly. | 40055467 |
6 | Elbow 90 Degree Assembly 3" | 8455470 |
Sr. No. | Part Description | Part No. |
---|---|---|
1 | Contactor | 8459983 |
2 | Contactor ...Gen…Field Decay - GFD | 8400143 |
3 | Contactor ...Gen…Field Decay - HFD | 8400143 |
4 | Contactor ...Generator Field…GF…See P.L.5401 | 8332661 |
5 | Contactor ...ST 2000 AMPS. 32 V.D.C. | 9315518 |
